Cart Empty
Lg 55VS20-BAA 55vs20
Make an offer
Lg 55VS20-BAA 55vs20
LCD MON 55IN FULL HD 1080 HDMI LG 55VS20 - 55" VS20 Series LCD flat panel display - 1080p (FullHD) LGE's professional display delivers the digital signage contents in the most effective way through its innovative technologies and superior design. LGE's signage solution provides business owners a powerful communicative tool that attracts more people and boosts their business. Moreover it is easy to manage contents such as videos, animations, images and texts. LGE's professional display also allows a reliable and failure-free operation.
Main Specifications
Product Description | LG 55VS20 - 55" LCD flat panel display |
Product Type | LCD flat panel display |
Power Consumption Operational | 260 Watt |
Diagonal Size | 55" |
Diagonal Size (cm) | 140 cm |
Targeting | Commercial usage |
Dimensions (WxDxH) | 49.2 in x 4.1 in x 28.4 in - without stand |
Weight | 76.1 lbs |
Resolution | 1920 x 1080 |
Display Format | 1080p (FullHD) |
Video Interface | Component, composite, HDMI |
HDMI Ports Qty | 1 port(s) |
PC Interface | VGA (HD-15), DisplayPort |
HDCP Compatible | Yes |
Technology | S-IPS |
Image Aspect Ratio | 16:9 |
TV Tuner | No tuner |
Additional Features | Smart Energy Saving, temperature sensor |
USB Port | Yes , 1 port(s) |
Remote Control | Remote control |
Power | AC 120/230 V ( 50/60 Hz ) |
Environmental Standards | ENERGY STAR Qualified |
Extended Specifications
General | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Media Player | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Remote Control | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Network & Internet Multimedia | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stands & Mounts | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Standards | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions & Weight (Shipping) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- LG
- 55VS20-BAA
- New
- 32.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- Aug 08, 2012
Request For Quote.
Lg 55VS20-BAA 55vs20