Cart Empty
Lenovo 33682GU Thinkpad X131e 3368
Make an offer
Lenovo 33682GU Thinkpad X131e 3368
TP X131E CEL/1.3 11.6 4GB 320GBW7P 64 Lenovo ThinkPad X131e 3368 - C 877 / 1.4 GHz - Windows 7 Professional 64-bit - 4 GB RAM - 320 GB HDD - 11.6" wide 1366 x 768 / HD - Intel HD Graphics Built for everyday rugged use and long life, the Lenovo ThinkPad X131e is designed for those who need reliable notebooks at an affordable price. ThinkPad X131e is designed to be tough to handle rough use of students and mobile workers. Shock absorption from Active Protection System (APS) provides better protection to HDD against accidental drops. Customizable security features and spill-resistant keyboard add more reliability.
Experience faster start up and shutdown with Lenovo RapidBoot technology. Superior web conferencing provide enhanced user experience. Ensure consistent activity with top cover LEDs that indicate wireless connectivity and laptop power or sleep mode.
Experience faster start up and shutdown with Lenovo RapidBoot technology. Superior web conferencing provide enhanced user experience. Ensure consistent activity with top cover LEDs that indicate wireless connectivity and laptop power or sleep mode.
Main Specifications
Product Description | Lenovo ThinkPad X131e 3368 - 11.6" - C 877 - Windows 7 Professional 64-bit - 4 GB RAM - 320 GB HDD |
System Type | Notebook |
Operating System | Windows 7 Professional 64-bit |
Processor | Intel Celeron 877 / 1.4 GHz / 2 MB Cache |
Memory | 4 GB DDR3 |
Storage | 320 GB HDD / 7200 rpm |
Display | 11.6" LED backlight 1366 x 768 / HD |
Graphics | Intel HD Graphics |
Networking | 802.11n, Bluetooth 4.0 , Gigabit Ethernet |
Battery | 6-cell - up to 8.5 hours |
Dimensions (WxDxH) | 11.6 in x 8.5 in x 1.3 in |
Weight | 3.9 lbs |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Environmental Standards | ENERGY STAR Qualified |
Extended Specifications
General | ||||||||||||||||||
| ||||||||||||||||||
Processor / Chipset | ||||||||||||||||||
| ||||||||||||||||||
Memory | ||||||||||||||||||
| ||||||||||||||||||
Storage | ||||||||||||||||||
| ||||||||||||||||||
Display | ||||||||||||||||||
| ||||||||||||||||||
Audio & Video | ||||||||||||||||||
| ||||||||||||||||||
Input | ||||||||||||||||||
| ||||||||||||||||||
Communications | ||||||||||||||||||
| ||||||||||||||||||
Battery | ||||||||||||||||||
| ||||||||||||||||||
AC Adapter | ||||||||||||||||||
| ||||||||||||||||||
Connections & Expansion | ||||||||||||||||||
| ||||||||||||||||||
Software | ||||||||||||||||||
| ||||||||||||||||||
Miscellaneous | ||||||||||||||||||
| ||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||
| ||||||||||||||||||
Environmental Standards | ||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- LENOVO
- 33682GU
- New
- 7.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- Aug 08, 2012
Request For Quote.
Lenovo 33682GU Thinkpad X131e 3368