Cart Empty
Sony XBR65HX929 65in Mon Hd 3d Led Lcd 1080p Wireless Xr 960
Make an offer
Sony XBR65HX929 65in Mon Hd 3d Led Lcd 1080p Wireless Xr 960
XBR65HX929 65IN MON HD 3D LED LCD 1080P WLS XR 960 Look no further for the best of the best. The Sony HX929-Series LED HDTV is the pinnacle of elegance and performance. This HDTV features exclusive innovations like a Corning Gorilla Glass panel for an incredibly durable, lightweight and frameless design. X-Reality PRO technology improves picture detail in everything you watch even low-resolution web videos. A unique resin layer boosts contrast, increases brightness and minimizes unwanted light reflections. You also get Full HD 1080p even in 3D , plus wireless access to the best selection of online entertainment – so you can watch what you want to watch when you want to watch it. Sony XBR 65HX929 - 65" Class ( 64.5" viewable ) BRAVIA XBR HX929 Series 3D LED-backlit LCD TV - widescreen - 1080p (FullHD) - Intelligent Peak LED Backlight - HDTV - black
Main Specifications |
Product Description | Sony XBR 65HX929 - 65" Class ( 64.5" viewable ) LED-backlit LCD TV |
Product Type | LED-backlit LCD TV |
Power Consumption Operational | 265 Watt |
Diagonal Size | 65" Class ( 64.5" viewable ) |
Diagonal Size (cm) | 165 cm ( 163.8 cm viewable ) |
Widescreen | Yes |
Dimensions (WxDxH) | 59.1 in x 2.5 in x 35.4 in - without stand |
Weight | 95.2 lbs |
Color | Black |
3D Technology | Yes |
Digital Television Certification | HDTV |
Resolution | 1920 x 1080 |
Display Format | 1080p (FullHD) |
Input Video Formats | 1080/24p, 1080/60i, 480/60p, 720/60p, 1080/60p, 480/60i |
Motion Enhancement Technology | Motionflow XR 960 |
24p Technology | 24p True Cinema |
Video Interface | Component, composite, HDMI |
HDMI Ports Qty | 4 port(s) |
PC Interface | VGA (HD-15) |
HDCP Compatible | Yes |
Technology | TFT active matrix |
LCD Backlight Technology | LED backlight - Intelligent Peak LED Backlight - local dimming |
Progressive Scan | Yes |
Image Aspect Ratio | 16:9 |
TV Tuner | 1x analog/digital combo |
Digital TV Tuner | ATSC, QAM |
Analog TV Tuner | NTSC |
Internet Streaming Services | BRAVIA Internet Video, BRAVIA Internet Widgets |
Multi-channel Preview | Picture-and-picture (PAP), picture-in-picture (PIP) |
Additional Features | Auto power off, on-screen menu, energy save, ambient light sensor (ALS), 3:2 pull down compensation, Advanced Contrast Enhancer circuit (ACE), Live Colour, dynamic backlight, channel labeling, Deep Color, picture frame mode, BRAVIA Sync Function, Photo MAP, Presence Sensor, InstaPort, PhotoTV HD, Quick View, Skype Ready, upgradeable firmware, backlight off mode, Intelligent Presence Sensor, OptiContrast Panel, Distance Alert, Intelligent MPEG Noise Reduction, 2D to 3D Conversion, Integrated 3D Sync Transmitter, infobanner, skin naturalizer, X-Reality PRO Engine, TrackID, Face Detection Technology, Position Control |
Sound Output Mode | Stereo |
Speaker System | 2 speakers, subwoofer |
Sound Effects | S-FORCE Front Surround 3D |
Stereo Reception System | MTS |
USB Port | Yes , 2 port(s) |
Remote Control | Remote control - infrared |
Power | AC 120 V ( 60 Hz ) |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 18 months warranty |
General | |
Product Type | LED-backlit LCD TV |
Power Consumption Operational | 265 Watt |
Diagonal Size | 65" Class ( 64.5" viewable ) |
Diagonal Size (cm) | 165 cm ( 163.8 cm viewable ) |
Widescreen | Yes |
Series | BRAVIA XBR HX929 Series |
3D Technology | Yes |
Digital Television Certification | HDTV |
TV Tuner | 1x analog/digital combo |
Video Interface | Component, composite, HDMI |
HDMI Ports Qty | 4 port(s) |
PC Interface | VGA (HD-15) |
HDCP Compatible | Yes |
Timer Functions | Standby, sleep, wake |
Dimensions | Without stand |
Width | 59.1 in |
Depth | 2.5 in |
Height | 35.4 in |
Weight | 95.2 lbs |
Enclosure Color | Black |
Display | |
Technology | TFT active matrix |
Resolution | 1920 x 1080 |
Display Format | 1080p (FullHD) |
Image Aspect Ratio | 16:9 |
Motion Enhancement Technology | Motionflow XR 960 |
24p Technology | 24p True Cinema |
LCD Backlight Technology | LED backlight - Intelligent Peak LED Backlight - local dimming |
Progressive Scan | Progressive scanning (line doubling) |
Widescreen Modes | Conventional 4:3, Auto Wide, Full, Wide Zoom, Zoom, Normal, Caption |
Viewing Angle | 178 degrees |
Viewing Angle (Vertical) | 178 degrees |
Display Menu Language | English, French, Spanish |
Comb Filter | 3D digital |
Picture Adjustment | Vivid/Standard/Photo-Vivid/Photo-Standard/Photo-Original/Photo-Custom/Cinema/Game-Standard/Game-Original/Graphics/Sports/Animation |
Additional Features | Auto power off, on-screen menu, energy save, ambient light sensor (ALS), 3:2 pull down compensation, Advanced Contrast Enhancer circuit (ACE), Live Colour, dynamic backlight, channel labeling, Deep Color, picture frame mode, BRAVIA Sync Function, Photo MAP, Presence Sensor, InstaPort, PhotoTV HD, Quick View, Skype Ready, upgradeable firmware, backlight off mode, Intelligent Presence Sensor, OptiContrast Panel, Distance Alert, Intelligent MPEG Noise Reduction, 2D to 3D Conversion, Integrated 3D Sync Transmitter, infobanner, skin naturalizer, X-Reality PRO Engine, TrackID, Face Detection Technology, Position Control |
TV Tuner | |
Analog TV Tuner | NTSC |
Multi-channel Preview | Picture-and-picture (PAP), picture-in-picture (PIP) |
Reception System | NTSC-M |
Stereo Reception System | MTS |
Channel Coverage | VHF:2-13, UHF:14-69, Cable:1-135 |
Secondary Audio Program (SAP) | Yes |
Digital TV Tuner | |
Digital TV Tuner | ATSC, QAM |
Digital TV Modulations | 8-VSB |
Video Features | |
HDTV Ready | Yes |
Analog Video Input Signals | NTSC |
Input Video Formats | 1080/24p, 1080/60i, 480/60p, 720/60p, 1080/60p, 480/60i |
Electronic Program Guide | TV Guide On Screen |
Parental Channel Lock | Yes |
Closed Caption Capability | Yes |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, WMV, AVCHD, AVC |
Supported Audio Formats | MP3, WMA, LPCM |
Supported Pictures Formats | JPG |
USB Port | Yes , 2 port(s) |
Remote Control | |
Type | Remote control - infrared |
Remote Control Model | Sony RM-YD057 |
Features | Scene Select |
Audio System | |
Sound Output Mode | Stereo |
Digital Audio Format | Dolby Digital output, Dolby Digital Plus output, Dolby Pulse output |
Surround Mode | Yes |
Sound Effects | S-FORCE Front Surround 3D |
Audio Controls | Sound mode |
Speaker System | 2 speakers, subwoofer |
Output Power / Total | 30 Watt |
Additional Features | S-Master Digital Amplifier, Clear Voice technology, Invisible Speaker System, auto mute, Sound Booster, Alternate Audio, Sound Enhancer, Clear Phase Speaker |
Speaker(s) | 2 x speaker - 10 Watt 1 x subwoofer - 10 Watt |
Driver Details | Right/left channel speaker : 2 x full-range driver - 1 3/16" x 6" Speaker : 1 x woofer driver - 1 5/8" x 3 5/8" |
Network & Internet Multimedia | |
Functionality | Digital audio playback, digital photo playback, digital video playback, WEB browsing, Skype client, Internet video playback |
Connectivity | Wireless, wired |
Connectivity Protocols | IEEE 802.11b (Wi-Fi), IEEE 802.3 (Ethernet), IEEE 802.11n |
Internet Streaming Services | BRAVIA Internet Video, BRAVIA Internet Widgets |
DLNA | Yes |
Wi-Fi Ready | Yes |
Connections | |
Connector Type | 1 x composite video input ( RCA phono ) - on supplied adapter 1 x composite video / component video input ( RCA phono x 3 ) - on supplied adapter 2 x HDMI input ( 19 pin HDMI Type A ) - bottom 2 x HDMI input ( 19 pin HDMI Type A ) - side 1 x VGA input ( 15 pin HD D-Sub (HD-15) ) - side 1 x audio line-in ( mini-phone stereo 3.5 mm ) - side 2 x audio line-in ( RCA phono x 2 ) - on supplied adapter 1 x digital audio output (optical) ( TOSLINK ) - side 1 x audio line-out / headphones ( mini-phone stereo 3.5 mm ) - side 2 x USB 2.0 ( 4 pin USB Type A ) - side 1 x network ( RJ-45 ) - bottom 1 x serial - bottom |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Features | Swivel, tilt |
Flat Panel Mount Interface | 400 x 300 mm |
Miscellaneous | |
Included Accessories | 2 AAA batteries |
Cables Included | 1 x A/V adapter |
Compliant Standards | CEC |
Environmental Standards | |
ENERGY STAR Qualified | Yes |
ENERGY STAR Version | 5.0 |
Power | |
Power Device | Power supply - internal |
Nominal Voltage | AC 120 V ( 60 Hz ) |
Power Consumption Stand by / Sleep | 0.3 Watt |
Manufacturer Warranty | |
Service & Support | 18 months warranty |
Service & Support Details | Limited warranty - parts and labor - 18 months |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 59.1 in x 2.5 in x 35.4 in x 95.2 lbs Panel with stand - 59.1 in x 14.7 in x 36.8 in x 114 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 62.6 in |
Depth (Shipping) | 18.1 in |
Height (Shipping) | 40.6 in |
Weight (Shipping) | 138.7 lbs |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- SONY
- XBR65HX929
- New
- 139.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- Aug 08, 2011
Request For Quote.
Sony XBR65HX929 65in Mon Hd 3d Led Lcd 1080p Wireless Xr 960