Cart Empty
Intel SSDSC2CW120A310 Solid State Drive 520 Series Solid State Drive 120 Gb Internal 2.5" Sata 600 Solid State Drive 520 Series
Intel SSDSC2CW120A310 Solid State Drive 520 Series Solid State Drive 1
OEM 120GB 520 SSD SATA3 2.5IN MLC 9.5MM Intel Solid-State Drive 520 Series - Solid state drive - 120 GB - internal - 2.5" - SATA-600 Stay ahead of the competition when you level up to 6.0 Gb/s performance. Intel Solid-State Drives (Intel SSDs) continue to evolve with the Intel SSD 500 Family. The Intel Solid-State Drive 520 Series offers built-in data protection features and delivers exceptional performance over hard drives.
Main Specifications
Product Description | Intel Solid-State Drive 520 Series - solid state drive - 120 GB - SATA-600 |
Type | Solid state drive - internal |
Capacity | 120 GB |
NAND Flash Memory Type | Multi-level cell (MLC) |
Form Factor | 2.5" x 1/8H |
Interface | Serial ATA-600 |
Data Transfer Rate | 600 MBps |
Features | Native Command Queuing (NCQ) , S.M.A.R.T., 128-bit AES |
Dimensions (WxDxH) | 2.8 in x 3.9 in x 0.4 in |
Weight | 2.8 oz |
Microsoft Certification | Compatible with Windows 7 |
Extended Specifications
General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Reliability | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Expansion & Connectivity | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Environmental Parameters | ||||||||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- INTEL
- SSDSC2CW120A310
- New
- 0.30lbs
- 0 X 0 X 0
- Jun 28, 2024
- Jan 17, 2013
Request For Quote.
Intel SSDSC2CW120A310 Solid State Drive 520 Series Solid State Drive 120 Gb Internal 2.5" Sata 600 Solid State Drive 520 Series