Cart Empty
Netgear WNDAP660-100NAS Prosafe Premium 3 X 3 Dual Band Wireless N Access Point Wndap660 Wireless Access Point 802.11 A B G N Prosafe Premium 3 X 3 Dual Band Wireless N Access Point Wndap660
Make an offer
Netgear WNDAP660-100NAS Prosafe Premium 3 X 3 Dual Band Wireless N Acc
PROSAFE DUAL BAND PREM WLS-N AP NETGEAR ProSafe Premium 3 x 3 Dual Band Wireless-N Access Point WNDAP660 - Wireless access point - 802.11 a/b/g/n The NETGEAR WNDAP660 AP supports 3 x 3 multiple-input multiple-output (MIMO) with three spatial streams to deliver up to 50% faster throughput speeds and improved service area coverage. Advanced wireless security with Wireless Intrusion Prevention Services (WIPS), Wireless Intrusion Detection Services (WIDS) and RF management make the NETGEAR access point the economical solution for small-and mid-sized businesses seeking a secure and efficient way to manage their multi-faceted wireless traffic needs.
Main Specifications
Product Description | NETGEAR ProSafe Premium 3 x 3 Dual Band Wireless-N Access Point WNDAP660 - wireless access point |
Device Type | Wireless access point |
Enclosure Type | External |
Dimensions (WxDxH) | 10 in x 10 in x 2.2 in |
Weight | 3.3 lbs |
Localization | North America |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n |
Remote Management Protocol | SNMP 1, Telnet, SNMP 2c, SSH, CLI |
Frequency Band | 2.4 GHz, 5 GHz |
Capacity | Connection / user qty : 128 |
Features | Auto-uplink (auto MDI/MDI-X), repeating mode, MAC address filtering, VPN passthrough, Wireless Distribution System (WDS) support, MIMO technology, wall mountable, Wireless Intrusion Detection System (WIDS), Wi-Fi Multimedia (WMM) support, Quality of Service (QoS), RADIUS support, wireless bridge mode, LLDP support, rogue access point detection, ceiling mountable, Wireless Intrusion Prevention System (WIPS) |
Power Over Ethernet (PoE) Supported | PoE+ |
Manufacturer Warranty | NETGEAR lifetime warranty |
Extended Specifications
General | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Processor / Memory / Storage | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Networking | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Antenna | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Software / System Requirements | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- NETGEAR
- WNDAP660-100NAS
- New
- 4.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- Sep 25, 2012
Request For Quote.
Netgear WNDAP660-100NAS Prosafe Premium 3 X 3 Dual Band Wireless N Access Point Wndap660 Wireless Access Point 802.11 A B G N Prosafe Premium 3 X 3 Dual Band Wireless N Access Point Wndap660