Cart Empty
Ibm 94Y6376 Intel Xeon E5 2440
Make an offer
Ibm 94Y6376 Intel Xeon E5 2440
XPRESS-PRO SW 92000 HARD INDST ETH SWCH Lantronix XPress-Pro SW 92000 - Switch - 8 x 10/100 - DIN rail mountable - DC power XPress-Pro SW 92000 switch offers eight 10/100 Ethernet ports. It can be DIN-rail, shelf or wall mounted, and comes with dual redundant power inputs to fit applications requiring a tough, environmentally hardened Ethernet switch.
Main Specifications
Product Description | Lantronix XPress-Pro SW 92000 - switch - 8 ports - DIN rail mountable |
Device Type | Switch - 8 ports |
Enclosure Type | DIN rail mountable |
Ports | 8 x 10/100 |
MAC Address Table Size | 2K entries |
Features | Flow control, auto-negotiation, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), packet filtering, port mirroring, store and forward, wall mountable, Quality of Service (QoS) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.3x |
Power | DC 10 - 48 V |
Dimensions (WxDxH) | 2 in x 4.3 in x 5.4 in |
Weight | 1.8 lbs |
Extended Specifications
General | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Power | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Environmental Parameters | ||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- IBM
- 94Y6376
- New
- 1.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- Jul 15, 2012
Request For Quote.
Ibm 94Y6376 Intel Xeon E5 2440