Cart Empty
Planar 997-6386-00 Pr2022 Projector Xga 2500lumen Lcd Mon White
Make an offer
Planar 997-6386-00 Pr2022 Projector Xga 2500lumen Lcd Mon White
PR2022 PROJ XGA 2500LUMEN LCD MON WHT 3LCD technology - reduces total cost of ownership 2600 ANSI lumens XGA LCD projector Easy-to-replace lamp RS-232 control for improved connectivity
Main Specifications |
Product Description | Planar PR Line PR2022 - LCD projector |
Device Type | LCD projector |
Built-in Devices | Stereo speakers |
Dimensions (WxDxH) | 12.9 in x 9.5 in x 4.1 in |
Weight | 6.4 lbs |
Image Brightness | 2600 ANSI lumens |
Image Contrast Ratio | 500:1 |
Resolution | XGA (1024 x 768) |
Native Aspect Ratio | 4:3 |
Color Support | 16.7 million colors |
Lamp Type | 230 Watt |
Lamp Life Cycle | 3000 hour(s) / 4000 hour(s) (economic mode) |
Video Input | RGB, S-Video, composite video, component video ( NTSC, SECAM, PAL-B/G, PAL-N, PAL-M, PAL-I, NTSC 4.43, PAL 60, PAL-H ) |
Video Modes | 480p, 720p, 1080i, 480i, 576i, 576p |
Video Output | RGB |
Audio Output | Speaker(s) - integrated |
Sound Output Mode | Stereo 3 Watt |
Input Device | Remote control |
Power | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 280 Watt |
Manufacturer Warranty | 3 years warranty |
General | |
Device Type | LCD projector |
Built-in Devices | Stereo speakers |
Width | 12.9 in |
Depth | 9.5 in |
Height | 4.1 in |
Weight | 6.4 lbs |
Projector / Panel | |
Image Brightness | 2600 ANSI lumens |
Image Contrast Ratio | 500:1 |
Image Size | 29.9 in - 300 in |
Projection Distance | 3 ft |
Throw Ratio | 1.46 - 1.75:1 |
Resolution | XGA - XGA (1024 x 768) (native) / 1600 x 1200 (resized) |
Native Aspect Ratio | 4:3 |
Color Support | 16.7 million colors |
Lamp Type | 230 Watt |
Lamp Life Cycle | 3000 hour(s) / 4000 hour(s) (economic mode) |
Controls / Adjustments | Keystone correction |
Projector Lens System | |
Focus Type | Manual |
Zoom Factor | 1.2x |
Keystone Correction Type | Digital |
Keystone Correction Direction | Vertical |
Vertical Keystone Correction | -30 / +30 |
Video Input | |
Analog Video Format | NTSC, SECAM, PAL-B/G, PAL-N, PAL-M, PAL-I, NTSC 4.43, PAL 60, PAL-H |
Analog Video Signal | RGB, S-Video, composite video, component video |
Video Modes | 480p, 720p, 1080i, 480i, 576i, 576p |
Video Output | |
Analog Video Signal | RGB |
Audio Output | |
Type | Speaker(s) - integrated |
Sound Output Mode | Stereo |
Output Power / Channel | 3 Watt |
Speaker(s) | 2 x right / left channel |
Input Device | |
Type | Remote control - external - wireless |
Expansion / Connectivity | |
Interfaces | 1 x VGA input - 15 pin HD D-Sub (HD-15) 1 x VGA output - 15 pin HD D-Sub (HD-15) 1 x S-video input - 4 pin mini-DIN 1 x composite video input - RCA Audio line-in 1 x component video input - RCA x 3 1 x audio line-out - mini-phone stereo 3.5 mm |
Miscellaneous | |
Included Accessories | Carrying case, lens cover |
Compliant Standards | FCC Class B certified, CE, UL, TUV, cUL, ICES-003, CB, CCC, RoHS, WEEE |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 280 Watt |
Power Consumption Operational ( Standby ) | 1 Watt |
Manufacturer Warranty | |
Service & Support | 3 years warranty |
Service & Support Details | Limited warranty - parts and labor - 3 years Limited warranty - replacement - 3 years - response time: 2 days Limited warranty - lamp - 180 days |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Sound Emission | 34 dBA |