Cart Empty
Acer LX.PJU02.006 As5534 Adc 12 156 4gb 320gb Dvdr Wireless W7hp
Make an offer
Acer LX.PJU02.006 As5534 Adc 12 156 4gb 320gb Dvdr Wireless W7hp
AS5534 ADC/1.2 15.6 4GB 320GB DVDR WLS W7HP Have a more vibrant digital life with the 15.6"Aspire 5534! The advanced Athlon X2 at its heart enriches your everyday computing and multimedia enjoyment. Bring the Aspire 5534 anywhere you go, and let it bring you to fresh heights of digital delight.
Product Description | Acer Aspire 5534-1121 - Athlon X2 L310 1.2 GHz - 15.6" TFT |
Dimensions (WxDxH) | 15 in x 10.2 in x 1.2 in |
Weight | 5.3 lbs |
Localization | United States |
System Type | Notebook |
Built-in Devices | Stereo speakers, wireless LAN antenna |
Processor | AMD Athlon X2 L310 / 1.2 GHz ( Dual-Core ) |
Cache Memory | 1 MB - L2 cache |
RAM | 4 GB (installed) / 4 GB (max) - DDR2 SDRAM - 667 MHz ( 2 x 2 GB ) |
Card Reader | 5 in 1 |
Hard Drive | 320 GB - Serial ATA-150 |
Optical Storage | DVD±RW (±R DL) / DVD-RAM - integrated |
Display | 15.6" TFT 1366 x 768 ( WXGA ) - 24-bit (16.7 million colors) - CineCrystal |
Graphics Controller | ATI Mobility Radeon HD 3200 |
Audio Output | Sound card |
Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Wireless NIC | Acer InviLink Nplify |
Notebook Camera | Integrated |
Input Device | Keyboard, touchpad |
Power | AC 120/230 V ( 50/60 Hz ) |
Battery | Lithium ion |
Run Time (Up To) | 3.5 hour(s) |
Operating System | Microsoft Windows 7 Home Premium 64-bit Edition |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1 year warranty |
General | |
System Type | Notebook |
Built-in Devices | Stereo speakers, wireless LAN antenna |
Width | 15 in |
Depth | 10.2 in |
Height | 1.2 in |
Weight | 5.3 lbs |
Localization | United States |
Processor | |
Processor | AMD Athlon X2 L310 / 1.2 GHz |
Multi-Core Technology | Dual-Core |
64-bit Computing | Yes |
Chipset Type | AMD M780G |
Cache Memory | |
Type | L2 cache |
Installed Size | 1 MB |
RAM | |
Installed Size | 4 GB / 4 GB (max) |
Technology | DDR2 SDRAM - 667 MHz |
Form Factor | SO DIMM 200-pin |
Configuration Features | 2 x 2 GB |
Storage Controller | |
Type | Serial ATA |
Serial ATA Interface | Serial ATA-150 |
Storage | |
Hard Drive | 320 GB - Serial ATA-150 |
Optical Storage | |
Type | DVD±RW (±R DL) / DVD-RAM - integrated |
Read Speed | 24x (CD) / 8x (DVD) |
Write Speed | 24x (CD) / 8x (DVD±R) / 4x (DVD±R DL) |
Rewrite Speed | 16x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) |
Card Reader | |
Type | 5 in 1 card reader |
Supported Flash Memory Cards | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card |
Display | |
Display Type | 15.6" TFT |
Max Resolution | 1366 x 768 ( WXGA ) |
Widescreen Display | Yes |
Color Support | 24-bit (16.7 million colors) |
Features | CineCrystal |
Video | |
Graphics Processor / Vendor | ATI Mobility Radeon HD 3200 |
Audio | |
Audio Output | Sound card |
Compliant Standards | High Definition Audio |
Audio Input | Microphone |
Notebook Camera | |
Request For Quote.
Write a Review |