Cart Empty
Sony VPLEX145 Projector 3100 Lumens Xga Eco Mode
Make an offer
Sony VPLEX145 Projector 3100 Lumens Xga Eco Mode
VPLEX145 PROJ 3100 LUMENS XGA ECO MODE Sony's VPL-E Series Data Projectors are designed to deliver a low total cost of ownership, and include eco-friendly features, thanks to a long-lasting lamp design and low power consumption. These projectors are not only stylish but also offer native XGA resolution for high image quality with a high brightness of 3100 lumens. Delivering superb images and simple operation, Sony's VPL-E Series Projectors provide an excellent balance between quality and cost, ideal for use in education or business.
Main Specifications |
Product Description | Sony VPL EX145 - LCD projector |
Device Type | LCD projector |
Built-in Devices | Speaker |
Dimensions (WxDxH) | 12.3 in x 10.9 in x 5.1 in |
Weight | 7.1 lbs |
Networking | Ethernet, Fast Ethernet |
Image Brightness | 3100 ANSI lumens |
Image Contrast Ratio | 4000:1 |
Resolution | XGA (1024 x 768) |
Native Aspect Ratio | 4:3 |
Lamp Type | UHP 210 Watt |
Lamp Life Cycle | 4500 hour(s) / 6000 hour(s) (economic mode) |
Video Input | RGB, S-Video, composite video ( NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60, NTSC 3.58 ) |
Video Modes | 1080/60i, 480/60p, 720/60p, 720/50p, 576/50p, 1080/50p, 1080/60p, 480/60i, 576/50i |
Video Output | RGB |
Audio Output | Speaker(s) - integrated |
Sound Output Mode | Mono 10 Watt |
Input Device | Remote control |
Power | AC 120/230 V ( 50/60 Hz ) |
General | |
Device Type | LCD projector |
Built-in Devices | Speaker |
Width | 12.3 in |
Depth | 10.9 in |
Height | 5.1 in |
Weight | 7.1 lbs |
Projector / Panel | |
Image Brightness | 3100 ANSI lumens |
Image Brightness (Reduced) | 2000 ANSI lumens |
Image Contrast Ratio | 4000:1 |
Image Size | 30 in - 300 in |
Throw Ratio | 1.4 - 1.82:1 |
Resolution | XGA - XGA (1024 x 768) (native) / 1600 x 1200 (resized) |
Native Aspect Ratio | 4:3 |
Display Format | 2,359,296 pixels (1024 x 768) |
Max Sync Rate (V x H) | 93 Hz x 93 kHz |
Lamp Type | UHP 210 Watt |
Lamp Life Cycle | 4500 hour(s) / 6000 hour(s) (economic mode) |
Controls / Adjustments | Keystone correction |
OSD Languages | Thai, Chinese (traditional), Chinese (simplified), Vietnamese, English, German, French, Italian, Norwegian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Turkish, Arabic, Japanese, Korean, Persian |
Features | 3LCD Technology, BrightEra |
Projector Lens System | |
Zoom Type | Manual |
Zoom Factor | 1.3x |
Keystone Correction Direction | Vertical |
Vertical Keystone Correction | -30 / +30 |
Networking | |
Data Link Protocol | Ethernet, Fast Ethernet |
Video Input | |
Analog Video Format | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60, NTSC 3.58 |
Analog Video Signal | RGB, S-Video, composite video |
Video Modes | 1080/60i, 480/60p, 720/60p, 720/50p, 576/50p, 1080/50p, 1080/60p, 480/60i, 576/50i |
Video Output | |
Analog Video Signal | RGB |
Audio Output | |
Type | Speaker(s) - integrated |
Sound Output Mode | Mono |
Output Power / Channel | 10 Watt |
Input Device | |
Type | Remote control - external - wireless |
Expansion / Connectivity | |
Interfaces | 1 x S-video input - 4 pin mini-DIN 1 x RGB input - 15 pin HD D-Sub (HD-15) 1 x composite video input - RCA 2 x audio line-in - mini-phone stereo 3.5 mm 1 x audio line-out - mini-phone stereo 3.5 mm 1 x RGB output - 15 pin HD D-Sub (HD-15) 1 x audio line-in - RCA phono x 2 1 x serial RS-232C - 9 pin D-Sub (DB-9) 1 x component video / RGB input - 15 pin HD D-Sub (HD-15) 1 x network - RJ-45 |
Miscellaneous | |
Included Accessories | Lens cover |
Cables Included | 1 x VGA cable |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 35 - 85% |