Cart Empty
Lenovo 039315U Thinkserver Ts430 0393
Make an offer
Lenovo 039315U Thinkserver Ts430 0393
TS TS430 X/3.1 4GB DVDR Lenovo ThinkServer TS430 0393 - Server - tower - 5U - 1-way - 1 x Xeon E3-1220 / 3.1 GHz - RAM 4 GB - SATA - hot-swap 3.5" - no HDD - CD-RW / DVD - AST2150 - Gigabit Ethernet - no OS - Monitor : none The ThinkServer TS430 combines Intel Xeon performance, legendary Think quality and powerful manageability tools to deliver a feature-rich, scalable and highly reliable server solution for Managed Solution Providers (MSPs), branch offices and small businesses. Combining sophisticated SAS RAID and redundant power choices, the TS430 offers small businesses a scalable tower solution with plenty of room to grow. TS430 offers feature-rich performance in an ENERGY STAR-certified, whisper-quiet compact tower chassis - perfect for retail or back office applications.
Main Specifications
Product Description | Lenovo ThinkServer TS430 0393 - Xeon E3-1220 3.1 GHz |
Type | Server |
Form Factor | Tower - 5U |
Dimensions (WxDxH) | 7.7 in x 23.4 in x 16.9 in |
Weight | 61.7 lbs |
Server Scalability | 1-way |
Processor | 1 x Intel Xeon E3-1220 / 3.1 GHz ( 3.4 GHz ) ( Quad-Core ) |
Cache Memory | 8 MB |
Cache Per Processor | 8 MB |
RAM | 4 GB (installed) / 32 GB (max) - DDR3 SDRAM - ECC - 1333 MHz - PC3-10600 |
Storage Controller | Serial ATA ( Serial ATA-300 ) |
Server Storage Bays | Hot-swap 3.5" |
Hard Drive | None. |
Optical Storage | CD-RW / DVD-ROM combo |
Monitor | None. |
Graphics Controller | ASPEED AST2150 |
Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet - Ethernet Ports : 2 x Gigabit Ethernet |
Power | AC 120/230 V ( 50/60 Hz ) |
Power Redundancy | Optional |
OS Provided | No operating system |
Manufacturer Warranty | - on-site |
Extended Specifications
General | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Processor | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Cache Memory | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Mainboard | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
RAM | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Storage Controller | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Optical Storage | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Monitor | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Graphics Controller | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Networking | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Expansion / Connectivity | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Operating System / Software | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Manufacturer Warranty | |||||||||||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- LENOVO
- 039315U
- New
- 20.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- Aug 08, 2012
Request For Quote.
Lenovo 039315U Thinkserver Ts430 0393