Cart Empty
Acer UM.CB3AA.A02 B193l Ajobmdh 19in Led Lcd Mon 12x10 Vga Dvi Hdcp Speakers Black
Acer UM.CB3AA.A02 B193l Ajobmdh 19in Led Lcd Mon 12x10 Vga Dvi Hdcp Sp
B193L AJOBMDH 19IN LED LCD MON 12X10 VGA Acer B193L AJObmdh - LED monitor - 19" - 1280 x 1024 - 250 cd/m2 - 100000000:1 (dynamic) - 5 ms - DVI-D, VGA - speakers - black Explore the angle that's perfect for you with Professional series monitor, which tilts, swivels, pivots and adjusts for height to achieve the optimal position for extended viewing. Ergonomic design provides handsome style on your desk - or off: this monitor is wall mountable, giving you clear views with more room.
Focus more sharply on your tasks with the superior contrast ratios and ultra-quick response of Professional series monitor. In-Plane Switching (IPS) technology delivers consistent viewing across wide angles, faster response time for reduced eye strain, more realistic colors, and a stable view that prevents tailing when the screen is touched.
Focus more sharply on your tasks with the superior contrast ratios and ultra-quick response of Professional series monitor. In-Plane Switching (IPS) technology delivers consistent viewing across wide angles, faster response time for reduced eye strain, more realistic colors, and a stable view that prevents tailing when the screen is touched.
Main Specifications
Product Description | Acer B193L AJObmdh - LED monitor - 19" |
Device Type | LED-backlit LCD monitor - 19" |
Aspect Ratio | 5:4 |
Native Resolution | 1280 x 1024 at 75 Hz |
Pixel Pitch | 0.294 mm |
Brightness | 250 cd/m2 |
Contrast Ratio | 100000000:1 (dynamic) |
Response Time | 5 ms |
Color Support | 16.7 million colors |
Input Connectors | DVI-D, VGA |
Speakers | Integrated |
Display Position Adjustments | Tilt |
Color | Black |
Dimensions (WxDxH) | 16.1 in x 7.8 in |
Weight | 11.1 lbs |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | FCC Class B certified, MPR II, UL, TUV GS, VCCI, cUL, RoHS, TCO Displays |
Manufacturer Warranty | 3 years warranty |
Extended Specifications
General | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Standards | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- ACER
- UM.CB3AA.A02
- New
- 11.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- Jan 17, 2013
Request For Quote.
Acer UM.CB3AA.A02 B193l Ajobmdh 19in Led Lcd Mon 12x10 Vga Dvi Hdcp Speakers Black