Cart Empty
Asus X54C-RB92 X54c Rb92
Make an offer
Asus X54C-RB92 X54c Rb92
X54C-RB92 PDC/2.3 15.6 6GB 500GB W7HP 64 ASUS X54C RB92 - P B970 / 2.3 GHz - Windows 7 Home Premium 64-bit - 6 GB RAM - 500 GB HDD - DVD-Writer - 15.6" wide 1366 x 768 / HD - Intel HD Graphics 3000 - sleek black The X Series notebook offers an expressive combination of technology and style. It boasts battery savings feature ASUS Power4Gear and Palm-Proof technology that prevents accidental input. The highly durable premium aluminum textures retain their looks and quality even during extensive, prolonged use, allowing you to do more in complete confidence.
Main Specifications
Product Description | ASUS X54C RB92 - 15.6" - P B970 - Windows 7 Home Premium 64-bit - 6 GB RAM - 500 GB HDD |
System Type | Notebook |
Operating System | Windows 7 Home Premium 64-bit |
Processor | Intel Pentium B970 / 2.3 GHz |
Memory | 6 GB DDR3 |
Storage | 500 GB HDD / 5400 rpm |
Optical Drive | DVD-Writer |
Display | 15.6" LED backlight 1366 x 768 / HD |
Graphics | Intel HD Graphics 3000 |
Networking | 802.11n , Gigabit Ethernet |
Battery | 4-cell |
Color | Sleek black |
Dimensions (WxDxH) | 14.9 in x 10 in x 1.5 in |
Weight | 5.7 lbs |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1 year warranty |
Extended Specifications
General | |||||||||||||||||||||
| |||||||||||||||||||||
Processor / Chipset | |||||||||||||||||||||
| |||||||||||||||||||||
Memory | |||||||||||||||||||||
| |||||||||||||||||||||
Storage | |||||||||||||||||||||
| |||||||||||||||||||||
Display | |||||||||||||||||||||
| |||||||||||||||||||||
Audio & Video | |||||||||||||||||||||
| |||||||||||||||||||||
Input | |||||||||||||||||||||
| |||||||||||||||||||||
Communications | |||||||||||||||||||||
| |||||||||||||||||||||
Battery | |||||||||||||||||||||
| |||||||||||||||||||||
AC Adapter | |||||||||||||||||||||
| |||||||||||||||||||||
Connections & Expansion | |||||||||||||||||||||
| |||||||||||||||||||||
Software | |||||||||||||||||||||
| |||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||
| |||||||||||||||||||||
Dimensions & Weight | |||||||||||||||||||||
| |||||||||||||||||||||
Environmental Standards | |||||||||||||||||||||
| |||||||||||||||||||||
Manufacturer Warranty | |||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- ASUS
- X54C-RB92
- New
- 7.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- Aug 08, 2012
Request For Quote.
Asus X54C-RB92 X54c Rb92