Cart Empty
Ibm 2583C2U System X3250 M4 2583
Make an offer
Ibm 2583C2U System X3250 M4 2583
SYS x3250 M4 RM X/3.3 4GB IBM System x3250 M4 2583 - Server - rack-mountable - 1U - 1-way - 1 x Xeon E3-1230V2 / 3.3 GHz - RAM 4 GB - SAS - hot-swap 2.5" - no HDD - MGA G200eR2 - Gigabit LAN - no OS - Monitor : none. The IBM System x3250 M4 server delivers the Intel processor technology in an ultra-small, single-socket rack server. Priced for value and built for performance, the x3250 M4 offers vast server-level memory capacity, standard low-cost ServeRAID-C100 technology and dual network adapters. The x3250 M4 meets 80-PLUS certification for power supply units to enable greater energy efficiency and savings.
Main Specifications
Product Description | IBM System x3250 M4 2583 - Xeon E3-1230V2 3.3 GHz - Monitor : none. |
Type | Server |
Form Factor | Rack-mountable - 1U |
Localization | English |
Server Scalability | 1-way |
Processor | 1 x Intel Xeon E3-1230V2 / 3.3 GHz ( 3.7 GHz ) ( Quad-Core ) |
Processor Socket | LGA1155 Socket |
Processor Main Features | Intel Extended Memory 64 Technology, Intel Execute Disable Bit, Intel Virtualization Technology, Intel Turbo Boost Technology 2 |
Cache Memory | 8 MB L3 cache |
Cache Per Processor | 8 MB |
RAM | 4 GB (installed) / 32 GB (max) - DDR3 SDRAM - ECC - 1600 MHz - PC3-10600 |
Storage Controller | RAID ( SATA-300 / SAS ) - PCI Express 2.0 x4 ( ServeRAID H1110 ) |
Server Storage Bays | Hot-swap 2.5" |
Hard Drive | No HDD |
Monitor | None. |
Graphics Controller | Matrox MGA G200eR2 |
Video Memory | 16 MB |
Networking | Gigabit LAN |
Power | AC 120/230 V ( 50/60 Hz ) |
OS Provided | No operating system |
Dimensions (WxDxH) | 17.3 in x 22.7 in x 1.7 in |
Weight | 20.3 lbs |
Manufacturer Warranty | 3 years warranty - on-site |
Extended Specifications
General | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Processor / Chipset | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Cache Memory | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
RAM | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Hard Drive | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Storage Controller | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Monitor | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Graphics Controller | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Networking | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Expansion / Connectivity | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Operating System / Software | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Manufacturer Warranty | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Dimensions & Weight | |||||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- IBM
- 2583C2U
- New
- 1.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- Jun 16, 2012
Request For Quote.
Ibm 2583C2U System X3250 M4 2583