Cart Empty
Lg IPS234T-PN Ips234t Pn
Lg IPS234T-PN Ips234t Pn
LED LCD MON 23IN FULL HD 1080 DVI LG IPS234T-PN - LED monitor - 23" - 1920 x 1080 FullHD - IPS - 250 cd/m2 - 5000000:1 (dynamic) - 14 ms - DVI-D, VGA - black With the IPS234T-PN LG combines the wide viewing capabilities of In Plane Switching (IPS) technology with the superior picture quality of LED backlighting. The result is an advanced display that produces precise and vivid colors with spot on detail even from different viewing angles. Full HD is taken to new heights with exceptional contrast ratios and brightness levels that bring out subtle color differences as well as the deepest and the most difficult shades of black.
Main Specifications
Product Description | LG IPS234T-PN - LED monitor - 23" |
Device Type | LED-backlit LCD monitor - 23" |
Panel Type | IPS |
Aspect Ratio | Widescreen - 16:9 |
Native Resolution | FullHD 1920 x 1080 |
Pixel Pitch | 0.2652 mm |
Brightness | 250 cd/m2 |
Contrast Ratio | 5000000:1 (dynamic) |
Response Time | 14 ms |
Color Support | 16.7 million colors |
Input Connectors | DVI-D, VGA |
Display Position Adjustments | Tilt |
Color | Black |
Dimensions (WxDxH) | 21.4 in x 7.1 in x 15.9 in - with stand |
Weight | 6.8 lbs |
Compliant Standards | FCC Class B certified, UL, TUV GS, cUL, DDC-2B, DDC/CI, TCO Displays 5.2 |
Manufacturer Warranty | 3 years warranty |
Extended Specifications
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- LG
- IPS234T-PN
- New
- 10.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- Aug 08, 2012
Request For Quote.
Lg IPS234T-PN Ips234t Pn