Cart Empty
Eaton PW309MI0U256 Metered Epdu L21 30 30 C13 6 C19
Make an offer
Eaton PW309MI0U256 Metered Epdu L21 30 30 C13 6 C19
METERED EPDU L21-30 30 C13 6 C19 Powerware Enclosure Power Distribution Unit Metered Network - Power distribution unit ( rack-mountable ) - AC 120/208 V - 8640 VA - Ethernet - 36 output connector(s) - 0U - North America Eaton offers a complete suite of Powerware enclosure Power Distribution Units (ePDUs) to help IT managers meet their rapidly escalating power requirements. These PDUs complement your Powerware or third-party UPS systems, or anywhere conditioned power must be distributed to multiple pieces of equipment.
Main Specifications
Product Description | Powerware Enclosure Power Distribution Unit Metered Network - power distribution unit - 8640 VA |
Device Type | Power distribution unit - rack-mountable |
Rack Size | 0U |
Dimensions (WxDxH) | 1.9 in x 2 in x 66.1 in |
Weight | 15 lbs |
Localization | North America |
Input Wiring | 3-phase WYE (star) |
Input Voltage | AC 120/208 V |
Output Voltage | AC 120-240 V |
Power Capacity | 8640 VA |
Output connector(s) | 30 x power IEC 320 EN 60320 C13 6 x power IEC 320 EN 60320 C19 |
Networking | Ethernet |
Remote Management Protocol | SNMP, Telnet, HTTP |
Extended Specifications
General | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Power Device | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Networking | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- EATON
- PW309MI0U256
- New
- 15.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- Jan 05, 2010
Request For Quote.
Eaton PW309MI0U256 Metered Epdu L21 30 30 C13 6 C19