Cart Empty
Alcatel OS6450-48-US Os6450 48 Gig Ethernet Chasis Switch
Make an offer
Alcatel OS6450-48-US Os6450 48 Gig Ethernet Chasis Switch
OS6450-48 GETH CHAS SWCH Alcatel OmniSwitch 6450-48 - Switch - L3 - managed - 48 x 10/100/1000 + 2 x SFP+ The Alcatel-Lucent OmniSwitch 6450 Stackable Gigabit Ethernet LAN value switch family offers versatile, 48 port fixed configuration gigabit switches offering a design optimized for flexibility and scalability as well as low power consumption, the OmniSwitch 6450 is an outstanding edge solution. It uses the field-proven Alcatel-Lucent Operating System (AOS) to deliver highly available, secure, self-protective, easily managed and eco-friendly networks.
Main Specifications
Product Description | Alcatel OmniSwitch 6450-48 - switch - 48 ports - managed |
Device Type | Switch - 48 ports - L3 - managed - stackable |
Enclosure Type | - 1U |
Ports | 48 x 10/100/1000 + 2 x SFP+ |
Performance | Port-to-port latency : 4 µs |
Capacity | Virtual interfaces (VLANs) : 4000 ACL entries : 2048 RIP routes : 256 Static routes : 256 |
MAC Address Table Size | 16000 entries |
Routing Protocol | RIP-1, RIP-2, IGMPv2, IGMP, IGMPv3, static IPv4 routing, static IPv6 routing, RIPng, MLD, CIDR |
Remote Management Protocol | SNMP 1, SNMP 2, SNMP, RMON, Telnet, SNMP 3, SNMP 2c, TFTP, SSH-2, CLI |
Features | Flow control, auto-sensing per device, auto-negotiation, BOOTP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), Syslog support, DoS attack prevention, port mirroring, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, IPv6 support, Multicast Storm Control, sFlow, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Per-VLAN Spanning Tree (PVST), VLAN Stacking, tunneling, DHCP snooping, Access Control List (ACL) support, Remote Desktop Protocol (RDP) support, Quality of Service (QoS), MLD snooping, STP Root Guard, Uni-Directional Link Detection (UDLD), IPv4 support, Deficit Weighted Round Robin (DWRR), LLDP support, DHCP relay, Link Aggregation Control Protocol (LACP), DHCP client, Management Information Base (MIB), dynamic ARP protection, Dynamic VLAN Support (GVRP), Network Access Control (NAC), Alcatel-Lucent Mapping Adjacency Protocol (AMAP), Ring Rapid Spanning Tree Protocol (RRSTP), Strict Priority Queuing (SPQ), Neighbor Discovery Protocol (NDP), loop prevention, NTP time synchronization, congestion control |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ac, IEEE 802.1s, IEEE 802.1ad, IEEE 802.3ah, IEEE 802.1ag, IEEE 802.1ab (LLDP) |
Power | AC 120/230 V |
Power Redundancy | Optional |
Dimensions (WxDxH) | 17.3 in x 15.4 in x 1.7 in |
Weight | 12 lbs |
Localization | United States |
Extended Specifications
General | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Environmental Parameters | ||||||||||||||||||||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- ALCATEL
- OS6450-48-US
- New
- 4.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- Apr 15, 2012
Request For Quote.
Alcatel OS6450-48-US Os6450 48 Gig Ethernet Chasis Switch