Cart Empty
Adobe 65172938AB03A24 Coldfusion Enterprise
Make an offer
Adobe 65172938AB03A24 Coldfusion Enterprise
T/U TO XTM 23-W FW WLS APPL W/ 3YR SEC B WatchGuard XTM 2 Series 23-W - Security appliance - 6 ports - Ethernet, Fast Ethernet, Gigabit Ethernet - 802.11 a/b/g/n - WatchGuard Trade Up Program with 3 years Gateway AV/IPS, Application Control, spamBlocker, WebBlocker, Reputation Enabled Defense, LiveSecurity Service Subscriptions Trade in your old security appliance for the WatchGuard XTM 23-W Security Bundle and get everything you need for complete unified threat management at a great price. The Bundle includes a WatchGuard XTM 23-W security appliance with up to 195 Mbps firewall throughput, 3 Gigabit Ethernet ports, Fireware XTM Pro OS for advanced networking features, and dual-band 802.11n technology for wireless connectivity. In addition, the Bundle delivers a full suite of UTM security subscriptions to boost protection in critical attack areas, including Application Control, spamBlocker, Gateway AntiVirus, Reputation Enabled Defense, WebBlocker, and Intrusion Prevention Service, plus LiveSecurity Service for support and maintenance.
Main Specifications
Product Description | WatchGuard XTM 2 Series 23-W - security appliance |
Device Type | Security appliance |
Bundled Services | 3 years Gateway AV/IPS, Application Control, spamBlocker, WebBlocker, Reputation Enabled Defense, LiveSecurity Service Subscriptions |
Enclosure Type | External |
Dimensions (WxDxH) | 7.5 in x 6.1 in x 1.3 in |
Weight | 3.3 lbs |
Ports Qty | 6 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n |
Network / Transport Protocol | TCP/IP, PPTP, PPPoE, FTP, DHCP, DNS, POP3 |
Remote Management Protocol | SNMP 2, SNMP 3, HTTP, HTTPS |
Performance | Firewall throughput : 195 Mbps VPN throughput : 55 Mbps |
Capacity | Virtual interfaces (VLANs) : 20 Concurrent sessions : 30000 Branch office VPN tunnels : 50 Mobile IPSec VPN tunnels : 5 Mobile SSL VPN tunnels : 55 Nodes (LAN IPs) : unlimited |
VoIP Protocols | H.323, SIP |
Features | DHCP support, DoS attack prevention, dynamic DNS server, Quality of Service (QoS), VPN failover, DHCP server |
Power | AC 120/230 V ( 50/60 Hz ) |
Manufacturer Selling Program | WatchGuard Trade Up Program |
Extended Specifications
General | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Networking | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
IP Telephony | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- ADOBE
- 65172938AB03A24
- New
- 0.50lbs
- 0 X 0 X 0
- Jun 28, 2024
- Jul 15, 2012
Request For Quote.
Adobe 65172938AB03A24 Coldfusion Enterprise