Cart Empty
Sony VPCCW14FX/R Cw14fxr Max50 C2d 220 4gb 320gb 14 Red W7hp
Sony VPCCW14FX/R Cw14fxr Max50 C2d 220 4gb 320gb 14 Red W7hp
CW14FXR MAX50 C2D/2.20 4GB 320GB 14 RED W7HP Enjoy the powerful performance of an Intel Core 2 Duo processor with Intel Dual Core processor technology. A perfect mix of power and style, the VAIO CW series notebook is a slim, lightweight PC. The CW series notebook's eye-catching graces its exterior as well as a gradient color on the palmrest to ensure that this PC makes a head-to-toe color coordinated impression.
Product Description | Sony VAIO CW Series VPC-CW14FX/R - Core 2 Duo T6600 2.2 GHz - 14" TFT |
Dimensions (WxDxH) | 13.4 in x 9.2 in x 1.5 in |
Weight | 5.3 lbs |
System Type | Notebook |
Built-in Devices | Wireless LAN antenna, Bluetooth antenna |
Processor | Intel Core 2 Duo T6600 / 2.2 GHz ( Dual-Core ) |
Cache Memory | 2 MB - L2 cache |
RAM | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1066 MHz - PC3-8500 ( 2 x 2 GB ) |
Card Reader | Yes |
Hard Drive | 320 GB - Serial ATA-150 - 5400 rpm |
Optical Storage | DVD±RW (±R DL) / DVD-RAM - integrated |
Display | 14" TFT 1366 x 768 ( WXGA ) |
Graphics Controller | NVIDIA GeForce GT 230M |
Video Memory | 512 MB |
Audio Output | Sound card |
Networking | Network adapter - Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 2.1 EDR |
Notebook Camera | Integrated |
Input Device | Keyboard, touchpad |
Battery | Lithium ion |
Run Time (Up To) | 4 hour(s) |
Operating System | Microsoft Windows 7 Home Premium 64-bit Edition |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1 year warranty |
General | |
System Type | Notebook |
Built-in Devices | Wireless LAN antenna, Bluetooth antenna |
Width | 13.4 in |
Depth | 9.2 in |
Height | 1.5 in |
Weight | 5.3 lbs |
Color | Fiery red |
Processor | |
Processor | Intel Core 2 Duo T6600 / 2.2 GHz |
Multi-Core Technology | Dual-Core |
64-bit Computing | Yes |
Data Bus Speed | 800 MHz |
Chipset Type | Mobile Intel PM45 Express |
Cache Memory | |
Type | L2 cache |
Installed Size | 2 MB |
RAM | |
Installed Size | 4 GB / 8 GB (max) |
Technology | DDR3 SDRAM - 1066 MHz |
Memory Specification Compliance | PC3-8500 |
Configuration Features | 2 x 2 GB |
Storage Controller | |
Type | Serial ATA |
Serial ATA Interface | Serial ATA-150 |
Storage | |
Hard Drive | 320 GB - Serial ATA-150 - 5400 rpm |
Optical Storage | |
Type | DVD±RW (±R DL) / DVD-RAM - integrated |
Card Reader | |
Type | Card reader |
Supported Flash Memory Cards | SD Memory Card, Memory Stick PRO, Memory Stick PRO Duo |
Display | |
Display Type | 14" TFT |
Max Resolution | 1366 x 768 ( WXGA ) |
Widescreen Display | Yes |
Features | LED-backlit |
Video | |
Graphics Processor / Vendor | NVIDIA GeForce GT 230M |
Video Memory | 512 MB |
Total Available Graphics Memory | 2278 MB |
Audio | |
Audio Output | Sound card |
Compliant Standards | High Definition Audio |
Audio Input | Microphone |
Notebook Camera | |
Camera Type | Integrated |
Input Device(s) | |
Type | Keyboard, touc
Request For Quote.
Write a Review |