Cart Empty
Acer DT.VF6AA.002 Veriton Vx2611g Ui3322x I3 3.3 4gb 500gb Dvdr W7p W8p 64
Make an offer
Acer DT.VF6AA.002 Veriton Vx2611g Ui3322x I3 3.3 4gb 500gb Dvdr W7p W8
VX2611G I3/3.3 4GB 500GB DVDR W7P-W8P 64 Acer Veriton X2611G-Ui3322X - SFF - 1 x Core i3 3220 / 3.3 GHz - RAM 4 GB - HDD 1 x 500 GB - DVD SuperMulti - HD Graphics 2500 - Gigabit LAN - Windows 7 Professional 64-bit / Windows 8 Pro 64-bit Dual Load - Monitor : none. The compact Veriton X series desktop packs powerful components and advanced technologies to handle the most challenging office tasks. This PC also features ample support and security for the company network. The modular, tool-less design makes accessibility easy, and energy-efficient certifications signify cost savings and care for the environment.
Main Specifications
Product Description | Acer Veriton X2611G-Ui3322X - Core i3 3220 3.3 GHz - Monitor : none. |
Type | Personal computer |
Form Factor | Small form factor |
Processor | 1 x Intel Core i3 (3rd Gen) 3220 / 3.3 GHz ( Dual-Core ) |
Processor Main Features | Intel Smart Cache |
Cache Memory | 3 MB L3 cache |
Cache Per Processor | 3 MB |
RAM | 4 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1333 MHz - PC3-10600 |
Storage Controller | SATA |
Hard Drive | 1 x 500 GB - SATA-300 |
Optical Storage | DVD±RW (±R DL) / DVD-RAM |
Monitor | None. |
Graphics Controller | Intel HD Graphics 2500 |
Audio Output | Integrated |
Networking | Gigabit LAN |
OS Provided | Microsoft Windows 7 Professional 64-bit Edition / Windows 8 Pro 64-bit Edition Dual Load |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Dimensions (WxDxH) | 4 in x 15.6 in x 10.5 in |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1 year warranty - on-site |
Extended Specifications
General | ||||||||||||||||||
| ||||||||||||||||||
Processor / Chipset | ||||||||||||||||||
| ||||||||||||||||||
Cache Memory | ||||||||||||||||||
| ||||||||||||||||||
RAM | ||||||||||||||||||
| ||||||||||||||||||
Hard Drive | ||||||||||||||||||
| ||||||||||||||||||
Storage Controller | ||||||||||||||||||
| ||||||||||||||||||
Optical Storage | ||||||||||||||||||
| ||||||||||||||||||
Monitor | ||||||||||||||||||
| ||||||||||||||||||
Graphics Controller | ||||||||||||||||||
| ||||||||||||||||||
Audio Output | ||||||||||||||||||
| ||||||||||||||||||
Input Device | ||||||||||||||||||
| ||||||||||||||||||
Keyboard | ||||||||||||||||||
| ||||||||||||||||||
Mouse | ||||||||||||||||||
| ||||||||||||||||||
Networking | ||||||||||||||||||
| ||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||
| ||||||||||||||||||
Miscellaneous | ||||||||||||||||||
| ||||||||||||||||||
Power | ||||||||||||||||||
| ||||||||||||||||||
Operating System / Software | ||||||||||||||||||
| ||||||||||||||||||
Environmental Standards | ||||||||||||||||||
| ||||||||||||||||||
Manufacturer Warranty | ||||||||||||||||||
| ||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- ACER
- DT.VF6AA.002
- New
- 20.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- Oct 31, 2012
Request For Quote.
Acer DT.VF6AA.002 Veriton Vx2611g Ui3322x I3 3.3 4gb 500gb Dvdr W7p W8p 64