Cart Empty
Lenovo 239265U Thinkpad T530 2392 Core I5 3320m 2.6 Ghz Windows 8 64 Bit 4 Gb Ram 500 Gb Hard Disk Drive Dvd 15.6 Wide 1366 X 768 Hd Intel Hd Graphics 4000 Thinkpad T530 2392
Make an offer
Lenovo 239265U Thinkpad T530 2392 Core I5 3320m 2.6 Ghz Windows 8 64
TP T530 I5/2.6 15.6 4GB 500GB DVDR W8P64 Lenovo ThinkPad T530 2392 - Core i5 3320M / 2.6 GHz - Windows 8 64-bit - 4 GB RAM - 500 GB HDD - DVD - 15.6" wide 1366 x 768 / HD - Intel HD Graphics 4000 The Lenovo ThinkPad T530 is a lightweight and feature-rich notebook built for mobile professionals. The notebook is best suited to professionals completing tasks on the go, running between meetings, or traveling frequently. The 3rd generation Intel Core processors give the power to unlock high performance.
Work with great comfort, anywhere, anytime, without straining your eyes on the HD anti-glare screen. Get ahead and stay ahead of your competition with an extensive portfolio of features and options geared to increase productivity. The ThinkPad T530 is a complete enterprise-ready notebook with powerful performance, mobility, and reliability that businesses need.
Work with great comfort, anywhere, anytime, without straining your eyes on the HD anti-glare screen. Get ahead and stay ahead of your competition with an extensive portfolio of features and options geared to increase productivity. The ThinkPad T530 is a complete enterprise-ready notebook with powerful performance, mobility, and reliability that businesses need.
Main Specifications
Product Description | Lenovo ThinkPad T530 2392 - 15.6" - Core i5 3320M - Windows 8 64-bit - 4 GB RAM - 500 GB HDD |
System Type | Notebook |
Operating System | Windows 8 64-bit |
Processor | Intel Core i5 (3rd Gen) 3320M / 2.6 GHz ( 3.3 GHz ) / 3 MB Cache |
Memory | 4 GB DDR3 |
Storage | 500 GB HDD / 7200 rpm |
Optical Drive | DVD |
Display | 15.6" LED backlight 1366 x 768 / HD |
Graphics | Intel HD Graphics 4000 |
Networking | 802.11n , Gigabit Ethernet |
Battery | 6-cell - up to 9.1 hours |
Integrated Options | ThinkLight |
Security | Trusted Platform Module (TPM 1.2) Security Chip , fingerprint reader |
Dimensions (WxDxH) | 14.7 in x 9.6 in x 1.4 in |
Weight | 5.4 lbs |
Environmental Standards | ENERGY STAR Qualified , EPEAT Gold |
Extended Specifications
General | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Processor / Chipset | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Audio & Video | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Input | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Communications | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
AC Adapter | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Connections & Expansion | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Environmental Standards | ||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- LENOVO
- 239265U
- New
- 7.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- Oct 23, 2012
Request For Quote.
Lenovo 239265U Thinkpad T530 2392 Core I5 3320m 2.6 Ghz Windows 8 64 Bit 4 Gb Ram 500 Gb Hard Disk Drive Dvd 15.6 Wide 1366 X 768 Hd Intel Hd Graphics 4000 Thinkpad T530 2392