Cart Empty
Asus ESC4000G2 Esc4000 G2 Server Barebone 16 Dimm 81 Pcie 30 X16
Make an offer
Asus ESC4000G2 Esc4000 G2 Server Barebone 16 Dimm 81 Pcie 30 X16
ESC4000 G2 SVR BAREBONE 16 DIMM 8+1 PCI ASUS ESC4000 G2 - Server - rack-mountable - 2U - 2-way - RAM 0 MB - SATA - hot-swap 3.5" - no HDD - AST2300 - Gigabit LAN - Monitor : none. ASUS ESC4000 G2 is the high-density GPU server, featuring eight hot-swap 3.5" SATA HDD cages, 1620 W redundant power supply. It delivers high density computing power, scalable expansion capability, intelligent thermal solution and green design, making it an ideal choice for applications in the HPC field of life and medical science, engineering science, financial modeling and virtualization.
Main Specifications
Product Description | ASUS ESC4000 G2 - no CPU - Monitor : none. |
Type | Server |
Form Factor | Rack-mountable - 2U |
Server Scalability | 2-way |
Processor | No CPU |
Processor Socket | LGA2011 Socket |
RAM | 0 MB (installed) / 512 GB (max) - DDR3 SDRAM - ECC |
Storage Controller | RAID ( SATA-600 / SATA-300 ) ; RAID ( SATA-300 ) |
Server Storage Bays | Hot-swap 3.5" |
Hard Drive | No HDD |
Monitor | None. |
Graphics Controller | ASPEED AST2300 |
Video Memory | 16 MB |
Networking | Gigabit LAN |
Power Redundancy | Yes |
Dimensions (WxDxH) | 17.5 in x 29.5 in x 3.4 in |
Weight | 41.9 lbs |
Extended Specifications
General | |||||||||||||||
| |||||||||||||||
Processor / Chipset | |||||||||||||||
| |||||||||||||||
RAM | |||||||||||||||
| |||||||||||||||
Hard Drive | |||||||||||||||
| |||||||||||||||
Storage Controller | |||||||||||||||
| |||||||||||||||
Storage Controller (2nd) | |||||||||||||||
| |||||||||||||||
Monitor | |||||||||||||||
| |||||||||||||||
Graphics Controller | |||||||||||||||
| |||||||||||||||
Networking | |||||||||||||||
| |||||||||||||||
Expansion / Connectivity | |||||||||||||||
| |||||||||||||||
Miscellaneous | |||||||||||||||
| |||||||||||||||
Power | |||||||||||||||
| |||||||||||||||
Operating System / Software | |||||||||||||||
| |||||||||||||||
Dimensions & Weight | |||||||||||||||
| |||||||||||||||
Environmental Parameters | |||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- ASUS
- ESC4000G2
- New
- 75.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- May 21, 2012
Request For Quote.
Asus ESC4000G2 Esc4000 G2 Server Barebone 16 Dimm 81 Pcie 30 X16