Cart Empty
Mellanox MSX1036B-1BRR Switch Based 36pt Qsfp 40gige 1u Ethernet Sgl P S
Make an offer
Mellanox MSX1036B-1BRR Switch Based 36pt Qsfp 40gige 1u Ethernet Sgl P
SWCH BASED 36PT QSFP 40GIGE 1U ETH SGL P Mellanox SX1036 - Switch - L2+ - managed - 36 x 40 Gigabit QSFP+ - rack-mountable The SX1036 switch system provides high-performing fabric solution in a 1 U form factor by delivering up to 2.88 TB/s of non-blocking throughput to high-performance computing, high frequency trading and enterprise data centers, with ultra low-latency.
The SX1036 is ideally suited as a top-of-rack access switch providing 10 GbE connectivity to servers and 40 GbE uplinks to the next level of aggregation switching. The SX1036 switch has a rich set of networking and application performance features that excel in any data center, making this switch the perfect solution for your network.
The SX1036 is ideally suited as a top-of-rack access switch providing 10 GbE connectivity to servers and 40 GbE uplinks to the next level of aggregation switching. The SX1036 switch has a rich set of networking and application performance features that excel in any data center, making this switch the perfect solution for your network.
Main Specifications
Product Description | Mellanox SX1036 - switch - 36 ports - managed - rack-mountable |
Device Type | Switch - 36 ports - L2+ - managed |
Enclosure Type | Rack-mountable - 1U |
Ports | 36 x 40 Gigabit QSFP+ |
MAC Address Table Size | 48K entries |
Jumbo Frame Support | 9216 |
Routing Protocol | IGMP |
Remote Management Protocol | SNMP 1, SNMP 2, Telnet, SNMP 3, TFTP, SSH-2, CLI |
Features | Flow control, LDAP support, VLAN support, IGMP snooping, Syslog support, SNTP support, Rapid Spanning Tree Protocol (RSTP) support, priority-based flow control, RADIUS support, SSH support, Link Aggregation Control Protocol (LACP) |
Compliant Standards | IEEE 802.1Q, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.3ae |
Power | AC 120/230 V |
Dimensions (WxDxH) | 16.9 in 1.7 in |
Weight | 20.5 lbs |
Extended Specifications
General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- Mellanox
- MSX1036B-1BRR
- New
- 26.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- Oct 03, 2011
Request For Quote.
Mellanox MSX1036B-1BRR Switch Based 36pt Qsfp 40gige 1u Ethernet Sgl P S