Cart Empty
Sony SVT1311CGXS Vaio T Series
Make an offer
Sony SVT1311CGXS Vaio T Series
SVT1311CGXS CI5/1.7 13.3 4GB 256GB WLS W Sony VAIO T Series SVT1311CGXS - Core i5 3317U / 1.7 GHz - Windows 7 Professional 64-bit - 4 GB RAM - 256 GB SSD - 13.3" wide 1366 x 768 / HD - Intel HD Graphics 4000 - silver mist - keyboard: QWERTY Say hello to an Ultrabook without compromises. Designed from the ground up to deliver intense performance and extreme mobility, the VAIO T Series is the ultimate travel companion. The beautifully full-flat, brushed aluminum shell conceals the latest storage technologies for ultra-fast boot-ups and long battery life.
Main Specifications
Product Description | Sony VAIO T Series SVT1311CGXS - 13.3" - Core i5 3317U - Windows 7 Professional 64-bit - 4 GB RAM - 256 GB SSD |
System Type | Notebook |
Operating System | Windows 7 Professional 64-bit |
Processor | Intel Core i5 3317U / 1.7 GHz ( 2.6 GHz ) / 3 MB Cache |
Memory | 4 GB DDR3 |
Storage | 256 GB SSD |
Display | 13.3" LED backlight 1366 x 768 / HD |
Graphics | Intel HD Graphics 4000 |
Networking | 802.11n, Bluetooth 4.0 HS , Gigabit Ethernet |
Battery | Up to 7.5 hour(s) |
Color | Silver mist |
Dimensions (WxDxH) | 12.7 in x 8.9 in x 0.7 in |
Weight | 3.5 lbs |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1 year warranty |
Extended Specifications
General | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Processor / Chipset | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Audio & Video | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Input | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Communications | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Connections & Expansion | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Software | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Environmental Standards | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Manufacturer Warranty | ||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- SONY
- SVT1311CGXS
- New
- 5.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- Jun 16, 2012
Request For Quote.
Sony SVT1311CGXS Vaio T Series