Cart Empty
Lenovo 428245U Tp W520 Ci7 23 156 4gb 500gb Dvdr Cam 9c W7p 64
Make an offer
Lenovo 428245U Tp W520 Ci7 23 156 4gb 500gb Dvdr Cam 9c W7p 64
TP W520 CI7/2.3 15.6 4GB 500GB DVDR CAM 9C W7P 64 Plow through computationally and graphics-intensive applications with ThinkPad W520. It offers a lightning-fast processor, advanced graphics, cutting-edge technology, and provides the rock-solid reliability you'd expect from Lenovo's ultimate mobile workstation.
Main Specifications |
Product Description | Lenovo ThinkPad W520 4282 - Core i7 2820QM 2.3 GHz - 15.6" TFT |
Dimensions (WxDxH) | 14.7 in x 9.6 in x 1.4 in |
Weight | 5.7 lbs |
Localization | English |
Platform Technology | Intel vPro Technology |
System Type | Notebook |
Built-in Devices | Stereo speakers, wireless LAN antenna, ThinkLight, Bluetooth antenna, cellular antenna, SIM card reader, X-Rite Pantone color sensor |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip , SmartCard reader |
Processor | Intel Core i7 2820QM / 2.3 GHz ( 3.4 GHz ) ( Quad-Core ) |
Cache Memory | 8 MB - L3 cache |
RAM | 4 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1333 MHz - PC3-10600 ( 1 x 4 GB ) |
Card Reader | 4 in 1 |
Hard Drive | 500 GB - Serial ATA-300 - 7200 rpm |
Optical Storage | DVD-Writer - removable plug-in module |
Display | 15.6" LED backlight TFT 1920 x 1080 ( Full HD ) - 16:9 |
Graphics Controller | NVIDIA Quadro 1000M / Intel HD Graphics 3000 |
Video Memory | 2 GB |
Audio Output | Sound card |
Telecom | Fax / modem - 56 Kbps |
Wireless Broadband (WWAN) | 3G Upgradable |
Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Bluetooth 3.0 |
Wireless NIC | Intel Centrino Ultimate-N 6300 |
Input Device | Keyboard, TrackPoint, UltraNav |
Power | AC 120/230 V ( 50/60 Hz ) |
Battery | 9-cell lithium ion |
Run Time (Up To) | 10.8 hour(s) |
Operating System | Microsoft Windows 7 Professional 64-bit Edition |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Environmental Standards | ENERGY STAR Qualified , EPEAT Gold |
Manufacturer Warranty | 3 years warranty |
General | |
Platform Technology | Intel vPro Technology |
System Type | Notebook |
Built-in Devices | Stereo speakers, wireless LAN antenna, ThinkLight, Bluetooth antenna, cellular antenna, SIM card reader, X-Rite Pantone color sensor |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip , SmartCard reader |
Width | 14.7 in |
Depth | 9.6 in |
Height | 1.4 in |
Weight | 5.7 lbs |
Localization | English |
Processor | |
Processor | Intel Core i7 2820QM / 2.3 GHz |
Max Turbo Speed | 3.4 GHz |
Multi-Core Technology | Quad-Core |
64-bit Computing | Yes |
Features | Hyper-Threading Technology, integrated memory controller, Intel Turbo Boost Technology 2.0 |
Chipset Type | Mobile Intel QM67 Express |
Cache Memory | |
Type | L3 cache |
Installed Size | 8 MB |
RAM | |
Installed Size | 4 GB / 16 GB (max) |
Technology | DDR3 SDRAM - 1333 MHz |
Memory Specification Compliance | PC3-10600 |
Form Factor | SO DIMM 204-pin |
Configuration Features | 1 x 4 GB |
Storage Controller | |
Type | Serial ATA |
Serial ATA Interface | Serial ATA-300 |
Storage | |
Hard Drive | 500 GB - Serial ATA-300 - 7200 rpm |
Optical Storage | |
Type | DVD-Writer - removable plug-in module |
Card Reader | |
Type | 4 in 1 card reader |
Supported Flash Memory Cards | SD Memory Card, MultiMediaCard, SDHC Memory Card, SDXC Memory Card |
Display | |
Display Type | 15.6" TFT |
LCD Backlight Technology | LED backlight |
Max Resolution | 1920 x 1080 ( Full HD ) |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Features | 95% color gamut, anti-glare |
Video | |
Graphics Processor / Vendor | PCI Express x16 - NVIDIA Quadro 1000M / Intel HD Graphics 3000 |
Video Memory | 2 GB |
Video System Features | NVIDIA Optimus |
Audio | |
Audio Output | Sound card |
Audio Codec | CX20672 |
Compliant Standards | High Definition Audio |
Audio Input | Stereo microphone |
Input Device(s) | |
Type | Keyboard, TrackPoint, UltraNav |
Features | Spill-resistant, multi-touch touchpad |
Telecom | |
3G Mobile Broadband | Upgradable |
Modem | Fax / modem |
Max Transfer Rate | 56 Kbps |
Protocols & Specifications | ITU V.90 |
Features | V.92 upgradable |
Networking | |
Networking | Network adapter |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Centrino Ultimate-N 6300 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Bluetooth 3.0 |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Bluetooth 3.0 |
Expansion / Connectivity | |
Expansion Bays | 1 x Ultrabay Enhanced |
Expansion Slot(s) | 4 (total) / 3 (free) x memory - SO DIMM 204-pin 1 (total) / 1 (free) x ExpressCard/34 |
Interfaces | 2 x SuperSpeed USB 1 x PoweredUSB 2.0 1 x eSATA / Hi-Speed USB - 11 pin USB/eSATA 1 x IEEE 1394 (FireWire) - 4 pin FireWire 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x audio / video - DisplayPort - 20 pin DisplayPort 1 x modem - phone line - RJ-11 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x audio - headphones/microphone - mini-phone 3.5 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), administrator password, hard drive password, power-on password, ThinkVantage Active Protection System, ThinkPad Roll Cage, Intel Active Management Technology (iAMT) |
Compliant Standards | RoHS |
Power | |
Power Device | External |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Provided | 170 Watt |
Battery | |
Technology | 9-cell lithium ion |
Installed Qty | 1 / 2 (max) |
Run Time (Up To) | 10.8 hour(s) |
Operating System / Software | |
OS Provided | Microsoft Windows 7 Professional 64-bit Edition |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Software | ThinkVantage Access Connections, ThinkVantage Power Manager, ThinkVantage Rescue and Recovery, Adobe Reader, Skype, ThinkVantage System Update, Corel DVD MovieFactory, ThinkVantage Toolbox, Microsoft Windows Live Essentials, Corel WinDVD, huey PRO Monitor Color Correction by Pantone/X-Rite, Corel Burn.Now Lenovo Edition, Norton Internet Security 2011 (30 days subscription) |
Environmental Standards | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Qualified | Yes |
Manufacturer Warranty | |
Service & Support | 3 years warranty |
Service & Support Details | Limited warranty - parts and labor - 3 years - pick-up and return Limited warranty - battery - 1 year |