Cart Empty
Ibm 7158G2U System X3630 M4 7158
Make an offer
Ibm 7158G2U System X3630 M4 7158
SYS x3630 M4 2.10G 20 IBM System x3630 M4 7158 - Server - rack-mountable - 2U - 2-way - 1 x Xeon E5-2450 / 2.1 GHz - RAM 4 GB - SAS - hot-swap 3.5" - no HDD - G200eR2 - Gigabit LAN - no OS - Monitor : none. With support for the Intel Xeon processor technology, the IBM System x3630 M4 offers cost-optimized performance and memory with better energy efficiency. The x3630 M4 helps give growing businesses and branch offices a simpler, more affordable alternative to traditional enterprise offerings without sacrificing performance.
Main Specifications
Product Description | IBM System x3630 M4 7158 - Xeon E5-2450 2.1 GHz - Monitor : none. |
Type | Server |
Form Factor | Rack-mountable - 2U |
Localization | English |
Server Scalability | 2-way |
Processor | 1 x Intel Xeon E5-2450 / 2.1 GHz ( 2.9 GHz ) ( 8-core ) |
Processor Main Features | Hyper-Threading Technology, Intel Extended Memory 64 Technology, Intel QuickPath Interconnect, Intel Turbo Boost Technology 2 |
Cache Memory | 20 MB L3 cache |
Cache Per Processor | 20 MB |
RAM | 4 GB (installed) / 192 GB (max) - DDR3 SDRAM - ECC Chipkill - 1333 MHz |
Storage Controller | SAS ( SATA-600 / SAS 2.0 ) - PCI Express 3.0 x8 ( ServeRAID M5110 ) |
Server Storage Bays | Hot-swap 3.5" |
Hard Drive | No HDD |
Monitor | None. |
Graphics Controller | Matrox G200eR2 |
Video Memory | 16 MB |
Networking | Gigabit LAN |
Power | AC 120/230 V ( 50/60 Hz ) |
Power Redundancy | Optional |
OS Provided | No operating system |
Dimensions (WxDxH) | 17.6 in x 29.5 in x 3.4 in |
Weight | 36.2 lbs |
Manufacturer Warranty | 3 years warranty - on-site |
Extended Specifications
General | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Processor / Chipset | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Cache Memory | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
RAM | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Hard Drive | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Storage Controller | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Monitor | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Graphics Controller | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Networking | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Power | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Operating System / Software | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Manufacturer Warranty | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Environmental Parameters | ||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- IBM
- 7158G2U
- New
- 1.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- Jul 15, 2012
Request For Quote.
Ibm 7158G2U System X3630 M4 7158