Cart Empty
Panasonic PTDW730US Dlp Projector 7000lumen Wxga 1280x800
Make an offer
Panasonic PTDW730US Dlp Projector 7000lumen Wxga 1280x800
DLP PROJ 7000LUMEN WXGA 1280X800 The PT-DW730US has been engineered with a lamp drive system for increased brightness while keeping its compact size and an eco filter has been designed to minimize maintenance, making the projector perfect for use in higher education, museums and other demanding applications that require 24/7 hour operation. The PT-DW730US features 7,000 lumens of brightness with WXGA resolution. The PT-DW730US comes equipped with standard lens. This projector is equipped with RGB Booster technology and Panasonic's proprietary lamp modulation drive system that work together to maximize image quality with vivid color reproduction and high brightness.
Main Specifications |
Product Description | Panasonic PT DW730US - DLP projector |
Device Type | DLP projector |
Dimensions (WxDxH) | 19.6 in x 18.3 in x 6.9 in |
Weight | 35.9 lbs |
Networking | Ethernet, Fast Ethernet |
Image Brightness | 7000 ANSI lumens |
Image Contrast Ratio | 2500:1 |
Resolution | WXGA (1280 x 800) |
Native Aspect Ratio | Widescreen |
Lens Shift Direction | Horizontal, vertical |
Lamp Type | 2 x UHM 300 Watt |
Video Input | RGB, S-Video, composite video, component video ( NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 ) |
Digital Video Standard | Digital Visual Interface (DVI) |
Video Modes | 1080/24p, 1080/60i, 480/60p, 720/60p, 1080/50i, 720/50p, 576/50p, 1080/50p, 1080/60p, 1080/30p, 480/60i, 1080/25p, 576/50i, 1035/60i |
Input Device | Remote control |
Power | AC 120 V ( 50/60 Hz ) |
Power Consumption Operational | 790 Watt |
General | |
Device Type | DLP projector |
Width | 19.6 in |
Depth | 18.3 in |
Height | 6.9 in |
Weight | 35.9 lbs |
Projector / Panel | |
Image Brightness | 7000 ANSI lumens |
Image Contrast Ratio | 2500:1 |
Throw Ratio | 1.8 - 2.5:1 |
Uniformity | 90 % |
Resolution | WXGA - WXGA (1280 x 800) |
Native Aspect Ratio | Widescreen |
Video Bandwidth | 162 MHz |
Display Format | 1,024,000 pixels |
Max Sync Rate (V x H) | 85 Hz x 91 kHz |
Lamp Type | 2 x UHM 300 Watt |
Features | Edge blending, Daylight View 2 Technology, PJlink, 3D Color Management, digital noise reduction, RGB Booster, Vivid Color Control, Lamp modulation drive system, Detail Clarity Processor, Dual-lamp system, HD IP conversion |
Projector Lens System | |
Focus Type | Powered |
Lens Aperture | F/1.7-1.9 |
Zoom Type | Powered |
Keystone Correction Direction | Vertical |
Vertical Keystone Correction | -40 / +40 |
Lens Shift Type | Manual |
Lens Shift Direction | Horizontal, vertical |
Vertical Lens Shift | 60% |
Horizontal Lens Shift | 10% / 10% |
Networking | |
Data Link Protocol | Ethernet, Fast Ethernet |
Video Input | |
Analog Video Format | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 |
Analog Video Signal | RGB, S-Video, composite video, component video |
Digital Video Standard | Digital Visual Interface (DVI) |
Video Modes | 1080/24p, 1080/60i, 480/60p, 720/60p, 1080/50i, 720/50p, 576/50p, 1080/50p, 1080/60p, 1080/30p, 480/60i, 1080/25p, 576/50i, 1035/60i |
Input Device | |
Type | Remote control - external - wireless, wired |
Expansion / Connectivity | |
Interfaces | 1 x DVI-D input - 24 pin digital DVI 1 x component video / RGB input - BNC x 5 1 x component video / RGB input - 15 pin HD D-Sub (HD-15) 1 x composite video input - BNC 1 x S-video input - 4 pin DIN 1 x remote control input - 9 pin D-Sub (DB-9) 1 x remote control input 1 x remote control output 1 x serial RS-232C input - 9 pin D-Sub (DB-9) 1 x serial RS-232C output - 9 pin D-Sub (DB-9) 1 x network - RJ-45 ( management ) |
Miscellaneous | |
Compliant Standards | ISO 14001 |
Power | |
Power Device | Internal |
Voltage Required | AC 120 V ( 50/60 Hz ) |
Power Consumption Operational | 790 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |