Cart Empty
Panasonic CF-53JULBV1M
Make an offer
Panasonic CF-53JULBV1M
CF53 I5/2.6 14TCH 4G 500GB DVDR VZN4G W7 Panasonic Toughbook 53 - Core i5 3320M / 2.6 GHz - Windows 7 Professional - 4 GB RAM - 500 GB HDD - DVD SuperMulti - 14" Touch wide 1366 x 768 / HD - Intel HD Graphics 4000 - Bluetooth 4.0 EDR - 4G with Toughbook Preferred - Verizon With a 14" HD LED display, the Intel Core i5 processor, and an oversized multi touch touchpad, Panasonic Toughbook 53 performs like a desktop. This is the most versatile semi-rugged PC ever.
Main Specifications
Product Description | Panasonic Toughbook 53 - 14" - Core i5 3320M - Windows 7 Professional - 4 GB RAM - 500 GB HDD |
System Type | Notebook |
Operating System | Windows 7 Professional |
Processor | Intel Core i5 (3rd Gen) 3320M / 2.6 GHz ( 3.3 GHz ) / 3 MB Cache |
Memory | 4 GB DDR3L |
Storage | 500 GB HDD / 7200 rpm |
Optical Drive | DVD SuperMulti |
Display | 14" LED backlight Touch 1366 x 768 / HD |
Graphics | Intel HD Graphics 4000 |
Networking | 802.11n, Bluetooth 4.0 EDR , Gigabit Ethernet |
Wireless Broadband (WWAN) | 4G - Verizon Wireless |
Battery | Up to 11 hours |
Security | Trusted Platform Module (TPM 1.2) Security Chip , SmartCard reader |
Dimensions (WxDxH) | 13.4 in x 11.1 in x 2.2 in |
Weight | 6.5 lbs |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 3 years warranty |
Included Service | Toughbook Preferred |
Extended Specifications
General | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Processor / Chipset | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Audio & Video | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Input | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Communications | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Wireless Broadband (WWAN) | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
AC Adapter | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Connections & Expansion | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Software | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Environmental Standards | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Manufacturer Warranty | ||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- PANASONIC
- CF-53JULBV1M
- New
- 7.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- Aug 08, 2012
Request For Quote.
Panasonic CF-53JULBV1M