Cart Empty
Panasonic PTVX400NTU Lcd Projector Wireless 4000lumen Xga Hdmi
Make an offer
Panasonic PTVX400NTU Lcd Projector Wireless 4000lumen Xga Hdmi
PTVX400NTU LCD PROJ WLS 4000LUMEN XGA HDMI The PT-VX400NTU projector does for those customers looking for a high brightness projector that is portable and eco-friendly by utilizing an intelligent lamp drive mechanism that significantly cuts back on power consumption depending on the projected image. The PT-VX400NTU projector also encompasses a wide array of unique features, including Easy Setting feature 2 that allows for automatic keystone correction with a use of built-in camera sensor and wireless projection capability in conjunction with the optional Easy Wireless Stick (ET-UW100) 2 for iOS devices such as an iPad, simple and easy wireless presentation is made possible by the free Panasonic Wireless Projector for iOS application. Lastly, to top off its excellent portability, setup flexibility is made possible with a 1.6x zoom lens. Panasonic PT VX400NTU - LCD projector - 4000 ANSI lumens - XGA (1024 x 768) - 4:3 - 802.11g/n wireless / LAN
Main Specifications |
Product Description | Panasonic PT VX400NTU - LCD projector |
Device Type | LCD projector |
Built-in Devices | Speaker |
Dimensions (WxDxH) | 13.8 in x 10.9 in x 3.8 in |
Weight | 7.9 lbs |
Networking | Ethernet, USB, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Image Brightness | 4000 ANSI lumens |
Image Contrast Ratio | 2000:1 |
Resolution | XGA (1024 x 768) |
Native Aspect Ratio | 4:3 |
Lamp Type | UHP 245 Watt |
Lamp Life Cycle | 3000 hour(s) / 5000 hour(s) (economic mode) |
Video Input | RGB, S-Video, composite video ( NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 ) , IEEE 802.11g/n wireless / LAN |
Digital Video Standard | High-Definition Multimedia Interface (HDMI) |
Video Modes | 480p, 576p, 1080/60i, 720/60p, 1080/50i, 720/50p, 1080/50p, 1080/60p |
Audio Output | Speaker(s) - integrated |
Sound Output Mode | Mono 10 Watt |
Input Device | Remote control |
Power | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 322 Watt |
General | |
Device Type | LCD projector |
Built-in Devices | Speaker |
Width | 13.8 in |
Depth | 10.9 in |
Height | 3.8 in |
Weight | 7.9 lbs |
Projector / Panel | |
Image Brightness | 4000 ANSI lumens |
Image Contrast Ratio | 2000:1 |
Image Size | 29.9 in - 300 in |
Throw Ratio | 1.2 - 1.9:1 |
Uniformity | 85 % |
Resolution | XGA - XGA (1024 x 768) |
Native Aspect Ratio | 4:3 |
Video Bandwidth | 162 MHz |
Display Format | 786,432 pixels (1,024 x 768) x 3 |
Max Sync Rate (V x H) | 100 Hz x 100 kHz |
Lamp Type | UHP 245 Watt |
Lamp Life Cycle | 3000 hour(s) / 5000 hour(s) (economic mode) |
Controls & Adjustments | Keystone correction |
Features | Blackboard Mode, Auto Input Search, High-bandwidth Digital Content Protection System (HDCP), 3LCD Technology, Auto Vertical Keystone, PJlink, Colorboard Mode |
Projector Lens System | |
Focus Type | Manual |
Lens Aperture | F/1.65-2.33 |
Zoom Type | Manual |
Zoom Factor | 1.6x |
Keystone Correction Direction | Horizontal, vertical |
Vertical Keystone Correction | -40 / +40 |
Horizontal Keystone Correction | -30 / +30 |
Networking | |
Data Link Protocol | Ethernet, USB, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Video Input | |
Analog Video Format | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 |
Analog Video Signal | RGB, S-Video, composite video |
Digital Video Standard | High-Definition Multimedia Interface (HDMI) |
Video Modes | 480p, 576p, 1080/60i, 720/60p, 1080/50i, 720/50p, 1080/50p, 1080/60p |
LAN and Wireless Image Transferring Protocols | IEEE 802.11b, IEEE 802.11g, wired LAN, IEEE 802.11n |
Audio Output | |
Type | Speaker(s) - integrated |
Sound Output Mode | Mono |
Output Power / Channel | 10 Watt |
Speaker(s) | 1 x mixed channel |
Input Device | |
Type | Remote control - external - wireless |
Expansion / Connectivity | |
Interfaces | 1 x HDMI input - 19 pin HDMI Type A 1 x VGA input / output - 15 pin HD D-Sub (HD-15) 1 x VGA / component video input - 15 pin HD D-Sub (HD-15) 1 x composite video input - RCA 1 x S-video input - 4 pin mini-DIN 2 x audio line-in - mini-phone stereo 3.5 mm 1 x audio line-in - RCA x 2 1 x audio line-out - mini-phone stereo 3.5 mm 1 x serial RS-232 - 9 pin D-Sub (DB-9) ( management ) 1 x network - RJ-45 1 x USB - 4 pin USB Type A 1 x USB |
Miscellaneous | |
Included Accessories | Carrying case |
Cables Included | 1 x VGA cable |
Compliant Standards | AES, RoHS |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 322 Watt |
Power Consumption Operational ( Standby ) | 0.48 Watt |
Software / System Requirements | |
Software Included | Wireless Manager Mobile Edition 5.5, Logo Transfer Software, Multi Projector Monitoring & Control Software |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Sound Emission | 35 dB |
Sound Emission (Economic Mode) | 29 dB |
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- PANASONIC
- PTVX400NTU
- New
- 16.00lbs
- 0 X 0 X 0
- Jun 28, 2024
- Dec 30, 2011
Request For Quote.
Panasonic PTVX400NTU Lcd Projector Wireless 4000lumen Xga Hdmi